DOLAR 34,2851 0.07%
EURO 37,1185 0.02%
ALTIN 3.063,320,23
BITCOIN 24830191.52316%
İstanbul
17°

AZ BULUTLU

06:00

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2483019 19775028 % 1.52316 02:28
  • Ethereum 90168 120406284.16332 % 0.44867 02:29
  • Tether 34.26 120504138281.47 % -0.01029 02:28
  • BNB 20623 145887575.79 % -0.79326 02:28
  • Solana 6172.73 470267765.82659 % -0.94421 02:28
  • USDC 34.28 34860248595.466 % -0.1841 02:28
  • XRP 18 56811862950 % -0.01434 02:28
  • Dogecoin 6.04 146569986383.7 % 4.80819 02:28
  • Lido Staked Ether 90198 9744222.1774297 % 0.51329 02:28
  • TRON 5.7 86472681858.984 % 1.03113 02:28
  • Cardano 12.38 35741257721.932 % 3.49023 02:28
  • Toncoin 171.95 2543651547.5997 % -0.90249 02:28
  • Shiba Inu 0.00065649 5.8925805895055E+14 % 2.45824 02:28
  • Wrapped stETH 106573 3578799.1408689 % 0.89399 02:28
  • Avalanche 912.6 407082379.86167 % -0.63497 02:28
  • Wrapped Bitcoin 2478137 146901.9759439 % 1.67655 02:28
  • Binance-Peg WETH 90417 604999.99995984 % 0.62 02:28
  • Bitcoin Cash 13048.83 19781199.896651 % 2.92008 02:28
  • Chainlink 406.16 626849971.30834 % 4.00447 02:28
  • Polkadot 143.58 1431117411.2504 % -0.25161 02:28
  • Sui 72.06 2763841372.6089 % 11.3943 02:28
  • LEO Token 208.98 925102695.9 % 0.33418 02:29
  • USDS 34.37 5586437889.1205 % -4.31684 02:28
  • Litecoin 2517.04 75137833.233471 % 1.53517 02:28
  • NEAR Protocol 150.54 1217083607 % -1.09395 02:28
  • Aptos 346.6 517992383.28749 % 4.66405 02:28
  • Wrapped eETH 94874 1718990.5837267 % 0.69029 02:28
  • Uniswap 270.1 600302243.71 % -1.06759 02:28
  • Pepe 0.00032817 4.2069E+14 % 0.28128 02:28
  • Internet Computer 279.07 473186956.46629 % 1.13604 02:29
  • Bittensor 17793.6 7381023 % -2.69339 02:28
  • Artificial Superintelligence Alliance 45.18 2609959126.672 % 0.16087 02:28
  • Dai 34.29 3297813710.0257 % -0.0618 02:28
  • Monero 5613.74 18446744.07371 % 0.07772 02:28
  • Ethereum Classic 662.58 149340437.39326 % 0.30712 02:28
  • Stellar 3.31 29745858680.293 % 1.22839 02:28
  • Kaspa 3.88 25043096532.805 % -6.64591 02:29
  • Stacks 63.34 1498608460.7363 % 0.83234 02:28
  • WhiteBIT Coin 651.47 144118517.10815 % 0.23994 02:28
  • Ethena USDe 34.3 2695846066.6076 % -0.00622 02:28
  • dogwifhat 89.76 998926392 % 0.70325 02:28
  • First Digital USD 34.22 2578491990.32 % -1.31038 02:28
  • POL (ex-MATIC) 11.43 7677124199.7714 % 0.77464 02:28
  • OKB 1348.64 60000000 % -0.17021 02:28
  • Immutable 48.01 1637774045.3898 % 0.68455 02:29
  • Aave 5165.2 14963133.626181 % -2.2345 02:28
  • Filecoin 126.87 594836562 % 0.45487 02:28
  • Arbitrum 18.65 3975409060 % 2.0815 02:28
  • Optimism 57.95 1255070491 % 1.48586 02:28
  • Cronos 2.61 27070852750.711 % 1.40074 02:28
  • THORChain 207.74 337646557 % -1.40747 02:28
  • Mantle 20.47 3366841707.8368 % -0.06249 02:29
  • Fantom 24.5 2803634835.5266 % 0.25675 02:29
  • Render 174.08 392459381.45549 % 0.47782 02:28
  • Injective 686.69 97727220.33 % 0.87483 02:29
  • Hedera 1.68 37679928373.566 % -1.03106 02:29
  • VeChain 0.771422 80985041177 % 0.50592 02:28
  • Cosmos Hub 154.2 390688369.81327 % -0.48206 02:28
  • Popcat 58.36 979978669.96 % 1.24387 02:28
  • Bitget Token 40.25 1400001000 % -0.91575 02:28
  • The Graph 5.48 9548531509.1655 % 0.44672 02:28
  • Bonk 0.00075259 69474461693558 % -0.01671 02:28
  • Sei 13.68 3749722222 % 2.62875 02:28
  • FLOKI 0.00503858 9686127184219 % -0.44087 02:28
  • Rocket Pool ETH 100935 481519.53924442 % 0.76469 02:28
  • Jupiter 35.85 1350000000 % -1.39131 02:29
  • Pyth Network 13 3624988786.4386 % 2.38421 02:28
  • Mantle Staked Ether 94172 458809.79289178 % 0.42362 02:29
  • MANTRA 47.77 883741255.98 % 1.17394 02:29
  • Worldcoin 71.27 587416274.59716 % -2.01456 02:28
  • Theta Network 41.42 1000000000 % -1.16074 02:28
  • Helium 240.95 171694260.50994 % 2.13607 02:29
  • Celestia 175.45 220824349.66752 % -1.22265 02:28
  • Gate 299.63 128060017.17436 % -0.97601 02:28
  • KuCoin 317.34 120309933.14608 % 0.93598 02:29
  • Arweave 575.33 65454185.538151 % 1.644 02:28
  • Solv Protocol SolvBTC 2482936 14997.201236961 % 1.53268 02:28
  • Ethena 13.19 2746875000 % -0.90648 02:28
  • Ondo 25.15 1437319741.0075 % 3.09523 02:28
  • Algorand 4.23 8331729208.5364 % 2.53509 02:28
  • Bitcoin SV 1768.56 19776831.25 % -0.52338 02:28
  • Maker 39422 868881.23565877 % 1.87377 02:28
  • Brett 3.39 9910141601.9605 % -3.63106 02:28
  • Beam 0.638132 52110507833 % -0.4117 02:28
  • Lido DAO 37.2 895723570.89368 % 1.71788 02:29
  • Marinade Staked SOL 7607.15 4364815 % -0.5573 02:28
  • JasmyCoin 0.648392 48419999999.306 % 1.08492 02:29
  • Quant 2141.13 14544176.164091 % 0.78311 02:28
  • Renzo Restaked ETH 92560 335358.31142527 % 0.52492 02:28
  • cat in a dogs world 0.343605 88888888888.88 % -4.85468 02:28
  • Fasttoken 92.09 331690196.57373 % -0.57607 02:28
  • BitTorrent 3.092E-5 9.68246428571E+14 % 2.03537 02:28
  • Polygon 11.41 2607833951.0292 % 0.78198 02:28
  • Raydium 112.43 263850025.9576 % -1.43245 02:28
  • GALA 0.723821 40079739622.163 % 1.78428 02:29
  • Aerodrome Finance 43.33 669365783.47896 % -0.26705 02:28
  • SPX6900 30.91 930993089.44906 % -4.80023 02:28
  • Core 31.21 918131255.01079 % 3.18477 02:28